Linux 5.14.0-687.17.1.el9_8.x86_64 (server.thebazaar99.com) 2026-07-15 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 14.14 0.04 2.12 0.09 0.01 0.00 0.07 0.00 0.00 83.54
00:10:00 0 13.80 0.00 2.22 0.08 0.01 0.00 0.08 0.00 0.00 83.82
00:10:00 1 14.49 0.07 2.02 0.09 0.01 0.00 0.07 0.00 0.00 83.25
00:20:01 all 2.58 0.04 0.90 0.05 0.00 0.00 0.06 0.00 0.00 96.37
00:20:01 0 2.60 0.07 0.93 0.04 0.01 0.00 0.08 0.00 0.00 96.28
00:20:01 1 2.56 0.00 0.87 0.06 0.00 0.00 0.04 0.00 0.00 96.47
00:30:01 all 3.72 0.03 1.21 0.08 0.01 0.00 0.08 0.00 0.00 94.87
00:30:01 0 3.81 0.05 1.18 0.05 0.01 0.00 0.11 0.00 0.00 94.78
00:30:01 1 3.63 0.00 1.24 0.10 0.01 0.00 0.06 0.00 0.00 94.96
00:40:01 all 3.03 0.08 1.06 0.06 0.00 0.00 0.07 0.00 0.00 95.70
00:40:01 0 3.09 0.06 1.08 0.06 0.00 0.00 0.06 0.00 0.00 95.65
00:40:01 1 2.98 0.10 1.04 0.06 0.00 0.00 0.07 0.00 0.00 95.75
00:50:01 all 1.93 0.03 1.08 0.03 0.01 0.00 0.07 0.00 0.00 96.85
00:50:01 0 1.97 0.00 1.10 0.01 0.00 0.00 0.06 0.00 0.00 96.85
00:50:01 1 1.89 0.06 1.07 0.04 0.01 0.00 0.08 0.00 0.00 96.85
01:00:01 all 1.83 0.05 1.19 0.04 0.01 0.00 0.08 0.00 0.00 96.80
01:00:01 0 1.78 0.10 1.21 0.04 0.01 0.00 0.06 0.00 0.00 96.80
01:00:01 1 1.89 0.01 1.16 0.05 0.01 0.00 0.09 0.00 0.00 96.79
01:10:01 all 2.13 0.04 1.07 0.07 0.03 0.00 0.06 0.00 0.00 96.61
01:10:01 0 1.84 0.07 1.04 0.03 0.03 0.00 0.06 0.00 0.00 96.94
01:10:01 1 2.42 0.01 1.11 0.11 0.03 0.00 0.07 0.00 0.00 96.27
01:20:01 all 1.49 0.03 1.13 0.40 0.00 0.00 0.08 0.00 0.00 96.87
01:20:01 0 1.48 0.01 1.16 0.25 0.00 0.00 0.06 0.00 0.00 97.03
01:20:01 1 1.49 0.05 1.10 0.54 0.00 0.00 0.11 0.00 0.00 96.71
01:30:01 all 1.14 0.06 0.95 0.02 0.00 0.00 0.05 0.00 0.00 97.77
01:30:01 0 1.20 0.00 0.96 0.02 0.00 0.00 0.04 0.00 0.00 97.78
01:30:01 1 1.08 0.12 0.95 0.03 0.01 0.00 0.07 0.00 0.00 97.75
01:40:01 all 1.26 0.04 1.03 0.04 0.00 0.00 0.05 0.00 0.00 97.59
01:40:01 0 1.23 0.07 1.01 0.02 0.00 0.00 0.04 0.00 0.00 97.63
01:40:01 1 1.29 0.01 1.05 0.05 0.00 0.00 0.06 0.00 0.00 97.54
01:50:01 all 1.97 0.03 0.97 0.01 0.00 0.00 0.05 0.00 0.00 96.96
01:50:01 0 1.93 0.00 1.01 0.00 0.00 0.00 0.04 0.00 0.00 97.01
01:50:01 1 2.00 0.05 0.93 0.02 0.01 0.00 0.06 0.00 0.00 96.92
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 2.42 0.04 1.07 0.03 0.01 0.00 0.05 0.00 0.00 96.38
02:00:02 0 2.26 0.01 1.08 0.03 0.00 0.00 0.04 0.00 0.00 96.58
02:00:02 1 2.59 0.07 1.07 0.04 0.01 0.00 0.07 0.00 0.00 96.17
02:10:01 all 2.15 0.03 1.15 0.04 0.01 0.00 0.05 0.00 0.00 96.57
02:10:01 0 1.84 0.06 1.11 0.01 0.01 0.00 0.04 0.00 0.00 96.94
02:10:01 1 2.46 0.00 1.20 0.07 0.01 0.00 0.07 0.00 0.00 96.19
02:20:01 all 1.62 0.06 0.96 0.04 0.00 0.00 0.05 0.00 0.00 97.27
02:20:01 0 1.35 0.06 0.96 0.04 0.00 0.00 0.03 0.00 0.00 97.55
02:20:01 1 1.89 0.06 0.97 0.03 0.01 0.00 0.07 0.00 0.00 96.98
02:30:01 all 2.06 0.03 1.75 0.04 0.00 0.00 0.06 0.00 0.00 96.06
02:30:01 0 2.22 0.05 1.74 0.05 0.00 0.00 0.05 0.00 0.00 95.89
02:30:01 1 1.90 0.02 1.77 0.03 0.01 0.00 0.06 0.00 0.00 96.22
02:40:01 all 0.85 0.16 0.90 0.02 0.00 0.00 0.05 0.00 0.00 98.02
02:40:01 0 0.92 0.21 0.93 0.02 0.00 0.00 0.10 0.00 0.00 97.83
02:40:01 1 0.77 0.11 0.88 0.01 0.00 0.00 0.01 0.00 0.00 98.22
02:50:01 all 0.99 0.03 0.96 0.13 0.01 0.00 0.05 0.00 0.00 97.83
02:50:01 0 0.95 0.00 0.93 0.08 0.01 0.00 0.10 0.00 0.00 97.94
02:50:01 1 1.03 0.06 0.99 0.18 0.00 0.00 0.01 0.00 0.00 97.72
03:00:01 all 1.11 0.03 0.99 0.01 0.01 0.00 0.06 0.00 0.00 97.80
03:00:01 0 1.01 0.05 1.02 0.01 0.01 0.00 0.11 0.00 0.00 97.78
03:00:01 1 1.20 0.00 0.96 0.01 0.00 0.00 0.01 0.00 0.00 97.81
03:10:01 all 1.53 0.06 1.17 0.02 0.00 0.00 0.06 0.00 0.00 97.15
03:10:01 0 1.15 0.06 1.10 0.01 0.01 0.00 0.11 0.00 0.00 97.56
03:10:01 1 1.91 0.07 1.24 0.02 0.00 0.00 0.01 0.00 0.00 96.74
03:20:01 all 0.76 0.05 0.85 0.00 0.02 0.00 0.05 0.00 0.00 98.26
03:20:01 0 0.73 0.01 0.85 0.00 0.04 0.00 0.09 0.00 0.00 98.29
03:20:01 1 0.80 0.09 0.86 0.00 0.01 0.00 0.01 0.00 0.00 98.24
03:30:01 all 1.07 0.04 0.93 0.03 0.01 0.00 0.05 0.00 0.00 97.87
03:30:01 0 0.92 0.00 0.90 0.02 0.01 0.00 0.09 0.00 0.00 98.07
03:30:01 1 1.23 0.07 0.96 0.04 0.00 0.00 0.01 0.00 0.00 97.69
03:40:00 all 1.49 0.04 1.01 0.02 0.00 0.00 0.05 0.00 0.00 97.38
03:40:00 0 1.56 0.07 1.03 0.02 0.01 0.00 0.10 0.00 0.00 97.22
03:40:00 1 1.41 0.00 0.99 0.03 0.00 0.00 0.01 0.00 0.00 97.55
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 0.86 0.03 0.98 0.02 0.00 0.00 0.05 0.00 0.00 98.05
03:50:01 0 0.85 0.00 1.00 0.01 0.01 0.00 0.10 0.00 0.00 98.04
03:50:01 1 0.88 0.05 0.97 0.03 0.00 0.00 0.01 0.00 0.00 98.06
04:00:01 all 1.30 0.06 1.13 0.02 0.01 0.00 0.06 0.00 0.00 97.43
04:00:01 0 1.37 0.07 1.15 0.01 0.01 0.00 0.10 0.00 0.00 97.30
04:00:01 1 1.23 0.06 1.11 0.04 0.00 0.00 0.01 0.00 0.00 97.56
04:10:01 all 1.71 0.04 1.18 0.05 0.00 0.00 0.05 0.00 0.00 96.97
04:10:01 0 1.99 0.07 1.20 0.04 0.00 0.00 0.07 0.00 0.00 96.63
04:10:01 1 1.44 0.00 1.15 0.06 0.01 0.00 0.03 0.00 0.00 97.32
04:20:02 all 1.25 0.32 1.03 0.05 0.01 0.00 0.04 0.00 0.00 97.30
04:20:02 0 1.19 0.33 1.02 0.04 0.00 0.00 0.03 0.00 0.00 97.39
04:20:02 1 1.32 0.31 1.03 0.07 0.01 0.00 0.06 0.00 0.00 97.21
04:30:00 all 11.47 0.12 5.31 0.11 0.00 0.00 0.07 0.00 0.00 82.91
04:30:00 0 11.03 0.09 5.73 0.10 0.00 0.00 0.07 0.00 0.00 82.98
04:30:00 1 11.91 0.16 4.89 0.13 0.01 0.00 0.07 0.00 0.00 82.83
04:40:01 all 1.15 0.04 1.06 0.05 0.01 0.00 0.05 0.00 0.00 97.64
04:40:01 0 1.21 0.02 1.08 0.05 0.01 0.00 0.09 0.00 0.00 97.54
04:40:01 1 1.08 0.06 1.03 0.06 0.00 0.00 0.02 0.00 0.00 97.75
04:50:01 all 1.12 0.06 1.05 0.03 0.00 0.00 0.05 0.00 0.00 97.69
04:50:01 0 1.20 0.00 1.03 0.01 0.01 0.00 0.09 0.00 0.00 97.66
04:50:01 1 1.05 0.12 1.07 0.04 0.00 0.00 0.01 0.00 0.00 97.72
05:00:00 all 0.97 0.03 1.04 0.04 0.00 0.00 0.04 0.00 0.00 97.87
05:00:00 0 0.95 0.06 1.02 0.02 0.01 0.00 0.05 0.00 0.00 97.90
05:00:00 1 1.00 0.00 1.06 0.06 0.00 0.00 0.04 0.00 0.00 97.84
05:10:02 all 1.58 0.03 1.03 0.04 0.00 0.00 0.04 0.00 0.00 97.28
05:10:02 0 0.95 0.00 0.94 0.01 0.00 0.00 0.03 0.00 0.00 98.06
05:10:02 1 2.21 0.05 1.11 0.08 0.01 0.00 0.05 0.00 0.00 96.49
05:20:01 all 1.24 0.03 1.01 0.04 0.00 0.00 0.04 0.00 0.00 97.64
05:20:01 0 1.09 0.06 1.00 0.02 0.00 0.00 0.03 0.00 0.00 97.80
05:20:01 1 1.38 0.00 1.02 0.06 0.01 0.00 0.05 0.00 0.00 97.48
05:30:01 all 1.40 0.04 0.91 0.04 0.00 0.00 0.04 0.00 0.00 97.57
05:30:01 0 1.50 0.03 0.93 0.04 0.00 0.00 0.03 0.00 0.00 97.47
05:30:01 1 1.30 0.06 0.89 0.04 0.00 0.00 0.06 0.00 0.00 97.66
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 1.07 0.06 1.04 0.03 0.00 0.00 0.05 0.00 0.00 97.74
05:40:01 0 1.06 0.07 1.07 0.02 0.00 0.00 0.03 0.00 0.00 97.75
05:40:01 1 1.09 0.06 1.02 0.04 0.01 0.00 0.06 0.00 0.00 97.72
05:50:01 all 0.91 0.14 0.96 0.02 0.01 0.00 0.04 0.00 0.00 97.92
05:50:01 0 0.77 0.18 0.97 0.01 0.00 0.00 0.03 0.00 0.00 98.03
05:50:01 1 1.05 0.11 0.96 0.03 0.01 0.00 0.05 0.00 0.00 97.80
06:00:02 all 2.19 0.03 1.10 0.02 0.00 0.00 0.05 0.00 0.00 96.61
06:00:02 0 2.32 0.06 1.06 0.01 0.00 0.00 0.04 0.00 0.00 96.51
06:00:02 1 2.05 0.00 1.14 0.02 0.01 0.00 0.06 0.00 0.00 96.71
06:10:02 all 2.66 0.03 1.29 0.07 0.00 0.00 0.05 0.00 0.00 95.90
06:10:02 0 3.12 0.00 1.34 0.07 0.00 0.00 0.07 0.00 0.00 95.39
06:10:02 1 2.19 0.06 1.23 0.07 0.00 0.00 0.04 0.00 0.00 96.40
06:20:01 all 1.36 0.03 1.00 0.03 0.00 0.00 0.05 0.00 0.00 97.54
06:20:01 0 1.33 0.05 1.00 0.02 0.00 0.00 0.09 0.00 0.00 97.51
06:20:01 1 1.38 0.01 0.99 0.03 0.00 0.00 0.01 0.00 0.00 97.58
06:30:00 all 0.88 0.06 1.09 0.02 0.00 0.00 0.05 0.00 0.00 97.90
06:30:00 0 0.87 0.06 1.06 0.01 0.01 0.00 0.10 0.00 0.00 97.90
06:30:00 1 0.89 0.07 1.11 0.03 0.00 0.00 0.01 0.00 0.00 97.89
06:40:01 all 1.09 0.03 1.07 0.02 0.01 0.00 0.05 0.00 0.00 97.73
06:40:01 0 1.01 0.00 1.04 0.01 0.01 0.00 0.08 0.00 0.00 97.85
06:40:01 1 1.18 0.06 1.10 0.03 0.00 0.00 0.01 0.00 0.00 97.60
06:50:01 all 1.33 0.04 0.99 0.02 0.00 0.00 0.05 0.00 0.00 97.56
06:50:01 0 1.14 0.08 0.98 0.01 0.01 0.00 0.09 0.00 0.00 97.69
06:50:01 1 1.51 0.01 1.01 0.03 0.00 0.00 0.01 0.00 0.00 97.43
07:00:01 all 1.30 0.04 1.01 0.02 0.00 0.00 0.05 0.00 0.00 97.58
07:00:01 0 1.34 0.01 1.01 0.01 0.00 0.00 0.09 0.00 0.00 97.54
07:00:01 1 1.27 0.07 1.00 0.03 0.00 0.00 0.01 0.00 0.00 97.62
07:10:01 all 2.34 0.03 1.24 0.05 0.00 0.00 0.05 0.00 0.00 96.28
07:10:01 0 2.36 0.01 1.21 0.04 0.01 0.00 0.10 0.00 0.00 96.29
07:10:01 1 2.33 0.05 1.27 0.05 0.00 0.00 0.01 0.00 0.00 96.27
07:20:01 all 1.26 0.06 1.33 0.08 0.01 0.00 0.05 0.00 0.00 97.21
07:20:01 0 1.31 0.13 1.34 0.08 0.01 0.00 0.05 0.00 0.00 97.09
07:20:01 1 1.22 0.00 1.31 0.08 0.01 0.00 0.05 0.00 0.00 97.33
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 0.94 0.03 0.92 0.01 0.00 0.00 0.04 0.00 0.00 98.05
07:30:00 0 1.04 0.00 0.93 0.01 0.00 0.00 0.03 0.00 0.00 98.00
07:30:00 1 0.83 0.06 0.91 0.02 0.01 0.00 0.05 0.00 0.00 98.11
07:40:01 all 1.43 0.05 1.05 0.05 0.00 0.00 0.04 0.00 0.00 97.38
07:40:01 0 1.57 0.07 1.08 0.03 0.00 0.00 0.03 0.00 0.00 97.22
07:40:01 1 1.30 0.04 1.02 0.06 0.01 0.00 0.05 0.00 0.00 97.54
07:50:01 all 1.72 0.03 1.18 0.02 0.00 0.00 0.05 0.00 0.00 96.99
07:50:01 0 1.45 0.06 1.17 0.01 0.00 0.00 0.03 0.00 0.00 97.27
07:50:01 1 1.99 0.00 1.20 0.03 0.00 0.00 0.07 0.00 0.00 96.71
08:00:01 all 1.53 0.03 1.05 0.02 0.01 0.00 0.05 0.00 0.00 97.33
08:00:01 0 1.21 0.00 1.06 0.01 0.01 0.00 0.03 0.00 0.00 97.67
08:00:01 1 1.84 0.05 1.03 0.02 0.01 0.00 0.06 0.00 0.00 96.99
08:10:01 all 2.99 0.06 1.18 0.03 0.00 0.00 0.05 0.00 0.00 95.69
08:10:01 0 3.56 0.06 1.26 0.04 0.00 0.00 0.03 0.00 0.00 95.05
08:10:01 1 2.42 0.05 1.11 0.02 0.01 0.00 0.06 0.00 0.00 96.33
08:20:01 all 1.04 0.03 0.91 0.02 0.00 0.00 0.04 0.00 0.00 97.95
08:20:01 0 1.14 0.00 0.88 0.01 0.00 0.00 0.03 0.00 0.00 97.94
08:20:01 1 0.94 0.07 0.94 0.03 0.01 0.00 0.05 0.00 0.00 97.97
08:30:00 all 1.59 0.03 1.10 0.04 0.00 0.00 0.05 0.00 0.00 97.20
08:30:00 0 1.51 0.05 1.07 0.03 0.00 0.00 0.04 0.00 0.00 97.30
08:30:00 1 1.67 0.00 1.12 0.05 0.00 0.00 0.06 0.00 0.00 97.10
08:40:01 all 1.60 0.04 1.12 0.06 0.00 0.00 0.04 0.00 0.00 97.14
08:40:01 0 1.71 0.00 1.11 0.06 0.00 0.00 0.03 0.00 0.00 97.08
08:40:01 1 1.48 0.07 1.13 0.05 0.01 0.00 0.06 0.00 0.00 97.21
08:50:01 all 1.23 0.04 1.16 0.02 0.01 0.00 0.04 0.00 0.00 97.51
08:50:01 0 1.37 0.00 1.10 0.01 0.00 0.00 0.03 0.00 0.00 97.49
08:50:01 1 1.09 0.08 1.21 0.03 0.01 0.00 0.05 0.00 0.00 97.54
09:00:01 all 0.84 0.21 0.97 0.03 0.00 0.00 0.04 0.00 0.00 97.90
09:00:01 0 0.77 0.16 1.00 0.02 0.00 0.00 0.03 0.00 0.00 98.02
09:00:01 1 0.91 0.25 0.94 0.05 0.00 0.00 0.06 0.00 0.00 97.79
09:10:01 all 1.94 0.03 1.22 0.08 0.00 0.00 0.05 0.00 0.00 96.67
09:10:01 0 1.53 0.00 1.14 0.09 0.00 0.00 0.03 0.00 0.00 97.20
09:10:01 1 2.35 0.06 1.30 0.08 0.01 0.00 0.06 0.00 0.00 96.14
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 0.81 0.03 0.89 0.02 0.01 0.00 0.05 0.00 0.00 98.21
09:20:01 0 0.98 0.05 0.92 0.01 0.00 0.00 0.03 0.00 0.00 98.01
09:20:01 1 0.63 0.00 0.85 0.03 0.01 0.00 0.07 0.00 0.00 98.42
09:30:01 all 1.02 0.04 0.94 0.02 0.00 0.00 0.04 0.00 0.00 97.94
09:30:01 0 0.80 0.01 0.91 0.01 0.00 0.00 0.03 0.00 0.00 98.24
09:30:01 1 1.23 0.07 0.97 0.02 0.00 0.00 0.06 0.00 0.00 97.64
09:40:01 all 1.53 0.03 1.09 0.03 0.01 0.00 0.05 0.00 0.00 97.28
09:40:01 0 1.53 0.05 1.10 0.02 0.00 0.00 0.03 0.00 0.00 97.27
09:40:01 1 1.52 0.00 1.08 0.04 0.01 0.00 0.07 0.00 0.00 97.28
09:50:01 all 1.41 0.06 1.45 0.02 0.00 0.00 0.05 0.00 0.00 97.00
09:50:01 0 1.42 0.06 1.44 0.01 0.00 0.00 0.03 0.00 0.00 97.03
09:50:01 1 1.40 0.07 1.46 0.03 0.01 0.00 0.06 0.00 0.00 96.97
10:00:02 all 2.60 0.04 1.63 0.06 0.00 0.00 0.06 0.00 0.00 95.60
10:00:02 0 2.21 0.00 1.66 0.05 0.01 0.00 0.08 0.00 0.00 95.99
10:00:02 1 3.00 0.07 1.61 0.08 0.00 0.00 0.04 0.00 0.00 95.21
10:10:01 all 2.05 0.03 1.20 0.06 0.00 0.00 0.05 0.00 0.00 96.61
10:10:01 0 1.51 0.05 1.20 0.06 0.00 0.00 0.03 0.00 0.00 97.14
10:10:01 1 2.58 0.00 1.20 0.06 0.00 0.00 0.07 0.00 0.00 96.09
10:20:00 all 1.36 0.03 1.06 0.04 0.00 0.00 0.05 0.00 0.00 97.46
10:20:00 0 1.41 0.00 1.09 0.03 0.00 0.00 0.03 0.00 0.00 97.43
10:20:00 1 1.31 0.06 1.03 0.05 0.00 0.00 0.07 0.00 0.00 97.49
10:30:01 all 2.18 0.03 1.07 0.01 0.01 0.00 0.05 0.00 0.00 96.65
10:30:01 0 2.19 0.05 1.10 0.02 0.00 0.00 0.03 0.00 0.00 96.61
10:30:01 1 2.18 0.00 1.04 0.01 0.01 0.00 0.07 0.00 0.00 96.69
10:40:01 all 1.31 0.07 1.06 0.04 0.01 0.00 0.05 0.00 0.00 97.47
10:40:01 0 1.24 0.05 1.04 0.04 0.01 0.00 0.03 0.00 0.00 97.60
10:40:01 1 1.38 0.09 1.07 0.04 0.01 0.00 0.07 0.00 0.00 97.33
10:50:01 all 1.12 0.06 1.08 0.01 0.00 0.00 0.05 0.00 0.00 97.68
10:50:01 0 1.22 0.02 1.06 0.01 0.00 0.00 0.03 0.00 0.00 97.65
10:50:01 1 1.01 0.10 1.10 0.01 0.00 0.00 0.06 0.00 0.00 97.71
11:00:01 all 3.34 0.03 1.09 0.01 0.00 0.00 0.05 0.00 0.00 95.49
11:00:01 0 2.29 0.06 1.06 0.01 0.00 0.00 0.03 0.00 0.00 96.54
11:00:01 1 4.38 0.00 1.11 0.01 0.01 0.00 0.06 0.00 0.00 94.43
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 2.90 0.03 1.04 0.03 0.01 0.00 0.05 0.00 0.00 95.94
11:10:01 0 1.92 0.06 1.02 0.05 0.00 0.00 0.03 0.00 0.00 96.92
11:10:01 1 3.87 0.01 1.07 0.02 0.01 0.00 0.07 0.00 0.00 94.96
11:20:00 all 0.93 0.03 0.93 0.01 0.00 0.00 0.05 0.00 0.00 98.05
11:20:00 0 0.82 0.00 0.92 0.01 0.00 0.00 0.05 0.00 0.00 98.19
11:20:00 1 1.03 0.05 0.94 0.01 0.01 0.00 0.05 0.00 0.00 97.91
11:30:00 all 1.87 0.04 1.15 0.04 0.00 0.00 0.06 0.00 0.00 96.85
11:30:00 0 1.53 0.07 1.13 0.03 0.01 0.00 0.10 0.00 0.00 97.13
11:30:00 1 2.20 0.00 1.17 0.04 0.00 0.00 0.01 0.00 0.00 96.57
11:40:00 all 1.20 0.06 1.09 0.05 0.00 0.00 0.06 0.00 0.00 97.53
11:40:00 0 1.32 0.06 1.13 0.06 0.01 0.00 0.11 0.00 0.00 97.31
11:40:00 1 1.09 0.06 1.05 0.04 0.00 0.00 0.02 0.00 0.00 97.74
11:50:00 all 1.05 0.03 1.05 0.02 0.02 0.00 0.05 0.00 0.00 97.79
11:50:00 0 1.13 0.05 1.05 0.01 0.02 0.00 0.10 0.00 0.00 97.64
11:50:00 1 0.98 0.00 1.05 0.02 0.01 0.00 0.01 0.00 0.00 97.94
12:00:00 all 1.28 0.03 1.09 0.02 0.00 0.00 0.06 0.00 0.00 97.52
12:00:00 0 1.40 0.06 1.10 0.01 0.01 0.00 0.10 0.00 0.00 97.31
12:00:00 1 1.15 0.00 1.07 0.03 0.00 0.00 0.01 0.00 0.00 97.73
12:10:00 all 1.72 0.03 1.17 0.04 0.01 0.00 0.06 0.00 0.00 96.98
12:10:00 0 1.78 0.00 1.17 0.04 0.01 0.00 0.10 0.00 0.00 96.90
12:10:00 1 1.66 0.06 1.18 0.04 0.00 0.00 0.02 0.00 0.00 97.05
12:20:00 all 1.19 0.99 1.17 0.05 0.00 0.00 0.06 0.00 0.00 96.55
12:20:00 0 1.23 0.15 1.06 0.05 0.01 0.00 0.08 0.00 0.00 97.42
12:20:00 1 1.14 1.83 1.27 0.04 0.00 0.00 0.03 0.00 0.00 95.69
12:30:00 all 1.07 0.06 1.07 0.12 0.01 0.00 0.05 0.00 0.00 97.62
12:30:00 0 1.05 0.06 1.04 0.13 0.01 0.00 0.04 0.00 0.00 97.67
12:30:00 1 1.09 0.07 1.09 0.11 0.01 0.00 0.05 0.00 0.00 97.57
12:40:00 all 1.43 0.04 0.99 0.15 0.01 0.00 0.04 0.00 0.00 97.35
12:40:00 0 1.45 0.05 0.98 0.12 0.01 0.00 0.04 0.00 0.00 97.36
12:40:00 1 1.40 0.03 0.99 0.18 0.00 0.00 0.05 0.00 0.00 97.35
12:50:00 all 0.99 0.03 1.04 0.02 0.00 0.00 0.05 0.00 0.00 97.86
12:50:00 0 0.96 0.06 1.09 0.02 0.01 0.00 0.10 0.00 0.00 97.77
12:50:00 1 1.02 0.00 0.99 0.02 0.00 0.00 0.01 0.00 0.00 97.96
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 2.80 0.03 1.12 0.05 0.00 0.00 0.05 0.00 0.00 95.95
13:00:00 0 2.01 0.00 1.17 0.06 0.01 0.00 0.08 0.00 0.00 96.68
13:00:00 1 3.59 0.05 1.07 0.05 0.00 0.00 0.02 0.00 0.00 95.23
13:10:00 all 4.44 0.04 1.31 0.13 0.00 0.00 0.06 0.00 0.00 94.03
13:10:00 0 2.12 0.02 1.30 0.09 0.00 0.00 0.04 0.00 0.00 96.42
13:10:00 1 6.76 0.05 1.31 0.16 0.01 0.00 0.07 0.00 0.00 91.64
13:20:00 all 1.13 0.06 1.01 0.01 0.04 0.00 0.04 0.00 0.00 97.71
13:20:00 0 1.03 0.07 0.99 0.01 0.03 0.00 0.02 0.00 0.00 97.85
13:20:00 1 1.23 0.05 1.03 0.01 0.04 0.00 0.06 0.00 0.00 97.58
13:30:00 all 1.10 0.03 0.95 0.02 0.00 0.00 0.04 0.00 0.00 97.86
13:30:00 0 1.15 0.05 0.94 0.01 0.00 0.00 0.02 0.00 0.00 97.83
13:30:00 1 1.05 0.00 0.96 0.02 0.01 0.00 0.06 0.00 0.00 97.90
13:40:00 all 2.51 0.06 1.20 0.06 0.02 0.00 0.05 0.00 0.00 96.10
13:40:00 0 2.31 0.02 1.18 0.06 0.02 0.00 0.03 0.00 0.00 96.38
13:40:00 1 2.71 0.10 1.22 0.06 0.02 0.00 0.07 0.00 0.00 95.83
13:50:00 all 1.94 0.03 1.07 0.01 0.00 0.00 0.04 0.00 0.00 96.90
13:50:00 0 2.10 0.05 1.06 0.01 0.00 0.00 0.03 0.00 0.00 96.75
13:50:00 1 1.79 0.00 1.08 0.01 0.00 0.00 0.06 0.00 0.00 97.06
14:00:00 all 1.64 0.04 1.18 0.04 0.00 0.00 0.05 0.00 0.00 97.06
14:00:00 0 1.65 0.00 1.20 0.03 0.00 0.00 0.03 0.00 0.00 97.09
14:00:00 1 1.63 0.07 1.17 0.04 0.01 0.00 0.07 0.00 0.00 97.02
14:10:00 all 2.57 0.06 1.38 0.07 0.00 0.00 0.07 0.00 0.00 95.84
14:10:00 0 2.90 0.06 1.40 0.08 0.01 0.00 0.11 0.00 0.00 95.44
14:10:00 1 2.25 0.06 1.37 0.07 0.00 0.00 0.02 0.00 0.00 96.23
14:20:00 all 2.67 0.03 1.07 0.04 0.00 0.00 0.06 0.00 0.00 96.12
14:20:00 0 2.68 0.00 1.06 0.05 0.01 0.00 0.11 0.00 0.00 96.10
14:20:00 1 2.65 0.05 1.09 0.04 0.00 0.00 0.02 0.00 0.00 96.15
14:30:00 all 2.95 0.04 1.29 0.07 0.00 0.00 0.06 0.00 0.00 95.59
14:30:00 0 2.58 0.07 1.33 0.08 0.00 0.00 0.07 0.00 0.00 95.86
14:30:00 1 3.32 0.00 1.24 0.06 0.00 0.00 0.05 0.00 0.00 95.33
14:40:00 all 4.78 0.07 1.16 0.09 0.01 0.00 0.06 0.00 0.00 93.83
14:40:00 0 4.47 0.10 1.09 0.10 0.01 0.00 0.07 0.00 0.00 94.17
14:40:00 1 5.09 0.03 1.24 0.09 0.01 0.00 0.05 0.00 0.00 93.50
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 2.51 0.03 1.21 0.02 0.01 0.00 0.06 0.00 0.00 96.16
14:50:00 0 2.38 0.06 1.19 0.02 0.00 0.00 0.04 0.00 0.00 96.31
14:50:00 1 2.65 0.00 1.24 0.02 0.01 0.00 0.08 0.00 0.00 96.01
15:00:00 all 2.43 0.06 1.13 0.05 0.01 0.00 0.05 0.00 0.00 96.27
15:00:00 0 2.06 0.07 1.16 0.06 0.00 0.00 0.03 0.00 0.00 96.62
15:00:00 1 2.80 0.05 1.10 0.05 0.01 0.00 0.06 0.00 0.00 95.92
15:10:00 all 2.17 0.03 1.24 0.08 0.00 0.00 0.06 0.00 0.00 96.43
15:10:00 0 1.93 0.00 1.21 0.10 0.00 0.00 0.05 0.00 0.00 96.72
15:10:00 1 2.41 0.05 1.27 0.05 0.01 0.00 0.06 0.00 0.00 96.14
15:20:00 all 1.94 0.04 1.20 0.04 0.01 0.00 0.06 0.00 0.00 96.72
15:20:00 0 2.00 0.00 1.23 0.02 0.01 0.00 0.10 0.00 0.00 96.63
15:20:00 1 1.88 0.07 1.17 0.05 0.00 0.00 0.01 0.00 0.00 96.81
15:30:00 all 1.64 0.03 1.04 0.02 0.05 0.00 0.05 0.00 0.00 97.16
15:30:00 0 1.77 0.05 1.10 0.02 0.09 0.00 0.10 0.00 0.00 96.88
15:30:00 1 1.52 0.00 0.98 0.03 0.02 0.00 0.01 0.00 0.00 97.44
15:40:00 all 10.11 0.04 1.28 0.11 0.00 0.00 0.07 0.00 0.00 88.39
15:40:00 0 8.60 0.07 1.35 0.08 0.01 0.00 0.11 0.00 0.00 89.79
15:40:00 1 11.62 0.00 1.22 0.13 0.00 0.00 0.03 0.00 0.00 87.00
