Linux 5.14.0-687.17.1.el9_8.x86_64 (server.thebazaar99.com) 2026-07-14 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 13.55 0.06 2.35 0.30 0.01 0.00 0.07 0.00 0.00 83.67
00:10:00 0 13.13 0.08 2.38 0.28 0.01 0.00 0.08 0.00 0.00 84.04
00:10:00 1 13.98 0.03 2.32 0.32 0.01 0.00 0.06 0.00 0.00 83.29
00:20:00 all 6.99 0.09 0.92 0.07 0.00 0.00 0.06 0.00 0.00 91.86
00:20:00 0 5.30 0.08 0.94 0.07 0.00 0.00 0.04 0.00 0.00 93.57
00:20:00 1 8.67 0.10 0.91 0.07 0.01 0.00 0.08 0.00 0.00 90.16
00:30:00 all 5.06 0.04 1.31 0.14 0.01 0.00 0.06 0.00 0.00 93.38
00:30:00 0 5.06 0.00 1.37 0.14 0.01 0.00 0.05 0.00 0.00 93.37
00:30:00 1 5.06 0.07 1.25 0.14 0.01 0.00 0.08 0.00 0.00 93.40
00:40:00 all 3.55 0.04 1.13 0.17 0.01 0.00 0.06 0.00 0.00 95.04
00:40:00 0 3.34 0.08 1.12 0.20 0.01 0.00 0.06 0.00 0.00 95.20
00:40:00 1 3.76 0.00 1.15 0.14 0.01 0.00 0.06 0.00 0.00 94.88
00:50:00 all 2.54 0.04 1.08 0.09 0.00 0.00 0.05 0.00 0.00 96.20
00:50:00 0 2.34 0.02 1.05 0.08 0.00 0.00 0.03 0.00 0.00 96.47
00:50:00 1 2.75 0.05 1.10 0.10 0.01 0.00 0.07 0.00 0.00 95.93
01:00:00 all 3.16 0.03 1.17 0.14 0.01 0.00 0.05 0.00 0.00 95.45
01:00:00 0 4.82 0.05 1.14 0.17 0.01 0.00 0.07 0.00 0.00 93.74
01:00:00 1 1.51 0.00 1.19 0.11 0.01 0.00 0.04 0.00 0.00 97.15
01:10:00 all 3.47 0.07 1.38 0.29 0.01 0.00 0.06 0.00 0.00 94.74
01:10:00 0 3.88 0.08 1.43 0.32 0.01 0.00 0.06 0.00 0.00 94.20
01:10:00 1 3.05 0.05 1.32 0.25 0.01 0.00 0.05 0.00 0.00 95.27
01:20:00 all 1.43 0.03 1.00 0.15 0.00 0.00 0.05 0.00 0.00 97.34
01:20:00 0 1.29 0.04 1.00 0.11 0.00 0.00 0.03 0.00 0.00 97.52
01:20:00 1 1.56 0.03 1.00 0.18 0.01 0.00 0.06 0.00 0.00 97.16
01:30:00 all 1.03 0.03 0.93 0.06 0.01 0.00 0.05 0.00 0.00 97.89
01:30:00 0 1.09 0.00 0.92 0.05 0.00 0.00 0.02 0.00 0.00 97.91
01:30:00 1 0.98 0.05 0.95 0.07 0.01 0.00 0.07 0.00 0.00 97.87
01:40:00 all 1.43 0.14 1.21 0.15 0.00 0.00 0.06 0.00 0.00 97.00
01:40:00 0 1.45 0.12 1.31 0.14 0.00 0.00 0.06 0.00 0.00 96.92
01:40:00 1 1.42 0.17 1.11 0.17 0.01 0.00 0.06 0.00 0.00 97.07
01:50:00 all 1.12 0.03 1.09 0.05 0.01 0.00 0.05 0.00 0.00 97.65
01:50:00 0 1.06 0.02 1.06 0.04 0.01 0.00 0.03 0.00 0.00 97.79
01:50:00 1 1.19 0.04 1.12 0.06 0.01 0.00 0.08 0.00 0.00 97.51
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 1.01 0.06 1.09 0.13 0.00 0.00 0.05 0.00 0.00 97.65
02:00:00 0 1.10 0.07 1.11 0.13 0.00 0.00 0.08 0.00 0.00 97.50
02:00:00 1 0.91 0.06 1.07 0.12 0.00 0.00 0.02 0.00 0.00 97.81
02:10:00 all 3.66 40.95 10.98 2.41 0.01 0.00 0.13 0.00 0.00 41.87
02:10:00 0 3.95 40.22 10.86 2.46 0.02 0.00 0.13 0.00 0.00 42.37
02:10:00 1 3.36 41.68 11.09 2.37 0.01 0.00 0.12 0.00 0.00 41.37
02:20:00 all 0.92 34.05 7.21 0.42 0.01 0.00 0.11 0.00 0.00 57.28
02:20:00 0 0.97 35.48 7.47 0.40 0.01 0.00 0.12 0.00 0.00 55.55
02:20:00 1 0.87 32.62 6.95 0.43 0.01 0.00 0.10 0.00 0.00 59.02
02:30:00 all 1.46 0.03 1.18 0.18 0.01 0.00 0.05 0.00 0.00 97.09
02:30:00 0 1.43 0.01 1.21 0.21 0.01 0.00 0.09 0.00 0.00 97.04
02:30:00 1 1.49 0.06 1.15 0.16 0.00 0.00 0.02 0.00 0.00 97.13
02:40:01 all 0.94 0.07 0.95 0.13 0.01 0.00 0.05 0.00 0.00 97.85
02:40:01 0 1.14 0.11 1.01 0.15 0.01 0.00 0.09 0.00 0.00 97.49
02:40:01 1 0.73 0.03 0.90 0.11 0.00 0.00 0.02 0.00 0.00 98.20
02:50:01 all 1.31 0.06 1.25 0.31 0.00 0.00 0.05 0.00 0.00 97.01
02:50:01 0 1.16 0.10 1.20 0.23 0.00 0.00 0.06 0.00 0.00 97.25
02:50:01 1 1.46 0.03 1.30 0.39 0.01 0.00 0.04 0.00 0.00 96.78
03:00:00 all 1.31 0.03 1.10 0.14 0.00 0.00 0.05 0.00 0.00 97.36
03:00:00 0 1.28 0.05 1.14 0.20 0.01 0.00 0.06 0.00 0.00 97.26
03:00:00 1 1.34 0.01 1.05 0.09 0.00 0.00 0.04 0.00 0.00 97.47
03:10:00 all 1.46 0.05 1.26 0.25 0.00 0.00 0.05 0.00 0.00 96.94
03:10:00 0 1.47 0.03 1.27 0.25 0.00 0.00 0.03 0.00 0.00 96.93
03:10:00 1 1.44 0.06 1.24 0.24 0.00 0.00 0.07 0.00 0.00 96.94
03:20:01 all 1.17 0.03 0.93 0.11 0.00 0.00 0.05 0.00 0.00 97.69
03:20:01 0 1.17 0.06 0.96 0.12 0.01 0.00 0.09 0.00 0.00 97.60
03:20:01 1 1.18 0.00 0.91 0.11 0.00 0.00 0.01 0.00 0.00 97.79
03:30:01 all 1.30 0.03 1.18 0.19 0.00 0.00 0.04 0.00 0.00 97.25
03:30:01 0 1.22 0.05 1.16 0.18 0.00 0.00 0.04 0.00 0.00 97.35
03:30:01 1 1.39 0.01 1.21 0.19 0.00 0.00 0.05 0.00 0.00 97.14
03:40:00 all 0.99 0.06 1.00 0.16 0.00 0.00 0.05 0.00 0.00 97.73
03:40:00 0 1.09 0.05 1.06 0.16 0.01 0.00 0.05 0.00 0.00 97.59
03:40:00 1 0.89 0.08 0.95 0.17 0.00 0.00 0.05 0.00 0.00 97.87
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 1.14 0.03 1.14 0.14 0.00 0.00 0.05 0.00 0.00 97.50
03:50:01 0 1.01 0.05 1.14 0.15 0.00 0.00 0.06 0.00 0.00 97.59
03:50:01 1 1.27 0.01 1.15 0.13 0.01 0.00 0.04 0.00 0.00 97.41
04:00:01 all 1.35 0.28 1.38 0.31 0.00 0.00 0.05 0.00 0.00 96.62
04:00:01 0 1.35 0.32 1.37 0.34 0.01 0.00 0.07 0.00 0.00 96.54
04:00:01 1 1.35 0.24 1.38 0.28 0.00 0.00 0.03 0.00 0.00 96.71
04:10:01 all 1.43 0.04 1.33 0.24 0.00 0.00 0.05 0.00 0.00 96.90
04:10:01 0 1.44 0.00 1.35 0.26 0.01 0.00 0.08 0.00 0.00 96.87
04:10:01 1 1.41 0.07 1.32 0.22 0.00 0.00 0.03 0.00 0.00 96.94
04:20:01 all 1.38 0.06 1.23 0.23 0.00 0.00 0.05 0.00 0.00 97.05
04:20:01 0 1.38 0.02 1.20 0.21 0.00 0.00 0.06 0.00 0.00 97.13
04:20:01 1 1.39 0.10 1.27 0.25 0.00 0.00 0.03 0.00 0.00 96.97
04:34:08 all 3.62 0.04 43.73 0.46 0.01 0.00 0.09 0.00 0.00 52.05
04:34:08 0 2.96 0.04 43.02 0.54 0.01 0.00 0.12 0.00 0.00 53.32
04:34:08 1 4.29 0.04 44.45 0.38 0.00 0.00 0.06 0.00 0.00 50.78
04:49:44 all 0.08 0.00 99.83 0.00 0.01 0.00 0.08 0.00 0.00 0.00
04:49:44 0 0.08 0.00 99.83 0.00 0.01 0.00 0.07 0.00 0.00 0.00
04:49:44 1 0.07 0.00 99.83 0.00 0.01 0.00 0.09 0.00 0.00 0.00
05:28:11 all 0.12 0.01 99.78 0.00 0.01 0.00 0.08 0.00 0.00 0.00
05:28:11 0 0.12 0.01 99.78 0.00 0.01 0.00 0.08 0.00 0.00 0.00
05:28:11 1 0.13 0.00 99.78 0.00 0.01 0.00 0.08 0.00 0.00 0.00
05:28:12 all 51.01 2.01 46.31 0.00 0.00 0.00 0.67 0.00 0.00 0.00
05:28:12 0 56.00 0.00 42.67 0.00 0.00 0.00 1.33 0.00 0.00 0.00
05:28:12 1 45.95 4.05 50.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:56:24 all 0.93 0.01 98.88 0.05 0.01 0.00 0.08 0.00 0.00 0.05
05:56:24 0 0.98 0.00 98.85 0.08 0.01 0.00 0.06 0.00 0.00 0.01
05:56:24 1 0.88 0.01 98.91 0.01 0.01 0.00 0.09 0.00 0.00 0.09
06:06:47 all 0.41 0.04 99.45 0.00 0.01 0.00 0.09 0.00 0.00 0.00
06:06:47 0 0.48 0.07 99.35 0.00 0.01 0.00 0.09 0.00 0.00 0.00
06:06:47 1 0.35 0.00 99.56 0.00 0.01 0.00 0.09 0.00 0.00 0.00
06:10:08 all 2.73 2.78 90.41 0.04 0.01 0.00 0.09 0.00 0.00 3.93
06:10:08 0 3.65 0.26 90.84 0.05 0.01 0.00 0.08 0.00 0.00 5.10
06:10:08 1 1.80 5.32 89.98 0.04 0.01 0.00 0.10 0.00 0.00 2.75
06:10:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
06:32:32 all 0.22 0.00 99.57 0.02 0.01 0.00 0.08 0.00 0.00 0.10
06:32:32 0 0.21 0.00 99.55 0.01 0.01 0.00 0.09 0.00 0.00 0.13
06:32:32 1 0.24 0.01 99.58 0.04 0.01 0.00 0.07 0.00 0.00 0.06
06:47:25 all 0.96 0.02 98.93 0.00 0.01 0.00 0.08 0.00 0.00 0.00
06:47:25 0 0.91 0.00 99.00 0.00 0.01 0.00 0.08 0.00 0.00 0.00
06:47:25 1 1.01 0.04 98.85 0.00 0.01 0.00 0.08 0.00 0.00 0.00
06:50:01 all 5.79 0.18 3.65 0.45 0.01 0.00 0.07 0.00 0.00 89.85
06:50:01 0 6.49 0.01 3.44 0.44 0.01 0.00 0.07 0.00 0.00 89.53
06:50:01 1 5.10 0.35 3.85 0.47 0.01 0.00 0.06 0.00 0.00 90.16
07:00:01 all 1.76 0.03 1.70 0.12 0.00 0.00 0.05 0.00 0.00 96.33
07:00:01 0 1.83 0.06 1.40 0.13 0.00 0.00 0.06 0.00 0.00 96.52
07:00:01 1 1.69 0.00 1.99 0.12 0.00 0.00 0.05 0.00 0.00 96.14
07:10:01 all 2.20 0.03 1.97 0.23 0.01 0.00 0.05 0.00 0.00 95.52
07:10:01 0 2.25 0.01 1.98 0.27 0.01 0.00 0.03 0.00 0.00 95.46
07:10:01 1 2.14 0.05 1.95 0.19 0.01 0.00 0.07 0.00 0.00 95.59
07:20:01 all 1.16 0.03 0.85 0.07 0.00 0.00 0.05 0.00 0.00 97.83
07:20:01 0 0.98 0.05 0.86 0.07 0.00 0.00 0.03 0.00 0.00 98.01
07:20:01 1 1.34 0.02 0.85 0.08 0.01 0.00 0.07 0.00 0.00 97.65
07:30:00 all 1.27 0.25 4.42 0.06 0.00 0.00 0.05 0.00 0.00 93.95
07:30:00 0 1.12 0.40 4.41 0.08 0.00 0.00 0.03 0.00 0.00 93.95
07:30:00 1 1.41 0.10 4.43 0.04 0.01 0.00 0.08 0.00 0.00 93.95
07:40:01 all 2.56 0.03 1.74 0.29 0.00 0.00 0.05 0.00 0.00 95.34
07:40:01 0 2.35 0.05 1.78 0.22 0.00 0.00 0.03 0.00 0.00 95.57
07:40:01 1 2.77 0.00 1.70 0.35 0.00 0.00 0.07 0.00 0.00 95.10
07:50:01 all 1.03 0.04 0.92 0.09 0.00 0.00 0.06 0.00 0.00 97.86
07:50:01 0 1.11 0.03 0.91 0.09 0.00 0.00 0.10 0.00 0.00 97.76
07:50:01 1 0.94 0.05 0.93 0.09 0.00 0.00 0.02 0.00 0.00 97.96
08:00:00 all 1.31 0.03 0.93 0.16 0.01 0.00 0.06 0.00 0.00 97.51
08:00:00 0 1.43 0.05 0.92 0.19 0.01 0.00 0.10 0.00 0.00 97.30
08:00:00 1 1.19 0.00 0.94 0.12 0.00 0.00 0.02 0.00 0.00 97.73
08:19:28 all 0.81 0.02 54.01 0.11 0.01 0.00 0.07 0.00 0.00 44.97
08:19:28 0 0.73 0.00 53.96 0.10 0.01 0.00 0.10 0.00 0.00 45.09
08:19:28 1 0.90 0.03 54.05 0.12 0.01 0.00 0.04 0.00 0.00 44.85
08:19:28 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
08:20:00 all 7.10 0.59 10.28 0.14 0.02 0.00 0.14 0.00 0.00 81.74
08:20:00 0 4.38 0.00 11.38 0.10 0.00 0.00 0.13 0.00 0.00 84.01
08:20:00 1 9.72 1.15 9.22 0.19 0.03 0.00 0.16 0.00 0.00 79.54
08:30:00 all 1.37 0.04 0.84 0.09 0.00 0.00 0.06 0.00 0.00 97.60
08:30:00 0 1.58 0.06 0.80 0.11 0.01 0.00 0.11 0.00 0.00 97.34
08:30:00 1 1.15 0.01 0.89 0.07 0.00 0.00 0.02 0.00 0.00 97.86
09:00:21 all 0.56 0.02 70.42 0.08 0.01 0.00 0.07 0.00 0.00 28.84
09:00:21 0 0.42 0.01 70.40 0.06 0.01 0.00 0.06 0.00 0.00 29.04
09:00:21 1 0.71 0.02 70.45 0.10 0.01 0.00 0.08 0.00 0.00 28.64
09:14:09 all 1.65 0.06 38.02 0.17 0.01 0.00 0.07 0.00 0.00 60.03
09:14:09 0 1.53 0.04 37.98 0.17 0.01 0.00 0.07 0.00 0.00 60.21
09:14:09 1 1.76 0.08 38.05 0.17 0.00 0.00 0.07 0.00 0.00 59.86
09:20:00 all 2.46 0.05 1.60 0.13 0.05 0.00 0.05 0.00 0.00 95.66
09:20:00 0 2.06 0.02 1.26 0.12 0.05 0.00 0.03 0.00 0.00 96.46
09:20:00 1 2.86 0.09 1.93 0.14 0.04 0.00 0.06 0.00 0.00 94.86
09:32:22 all 0.36 0.14 65.44 0.04 0.01 0.00 0.08 0.00 0.00 33.94
09:32:22 0 0.38 0.04 65.48 0.05 0.01 0.00 0.08 0.00 0.00 33.96
09:32:22 1 0.33 0.25 65.40 0.02 0.01 0.00 0.08 0.00 0.00 33.92
09:44:56 all 3.23 0.03 47.72 0.23 0.01 0.00 0.08 0.00 0.00 48.71
09:44:56 0 2.93 0.05 47.64 0.27 0.01 0.00 0.09 0.00 0.00 49.01
09:44:56 1 3.53 0.00 47.79 0.19 0.01 0.00 0.07 0.00 0.00 48.42
09:50:01 all 6.43 0.07 1.67 0.23 0.00 0.00 0.07 0.00 0.00 91.52
09:50:01 0 6.65 0.07 1.68 0.29 0.01 0.00 0.11 0.00 0.00 91.19
09:50:01 1 6.22 0.07 1.66 0.17 0.00 0.00 0.04 0.00 0.00 91.85
10:00:00 all 4.65 0.03 1.89 0.19 0.01 0.00 0.08 0.00 0.00 93.16
10:00:00 0 5.22 0.03 1.89 0.22 0.01 0.00 0.08 0.00 0.00 92.55
10:00:00 1 4.08 0.03 1.90 0.15 0.01 0.00 0.08 0.00 0.00 93.76
10:22:23 all 0.67 0.02 59.97 0.07 0.01 0.00 0.08 0.00 0.00 39.18
10:22:23 0 0.70 0.01 59.97 0.08 0.01 0.00 0.11 0.00 0.00 39.12
10:22:23 1 0.64 0.02 59.97 0.06 0.01 0.00 0.06 0.00 0.00 39.24
10:30:01 all 2.11 0.04 1.92 0.17 0.01 0.00 0.07 0.00 0.00 95.68
10:30:01 0 2.02 0.02 1.90 0.20 0.01 0.00 0.08 0.00 0.00 95.76
10:30:01 1 2.20 0.05 1.94 0.15 0.01 0.00 0.05 0.00 0.00 95.60
10:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
10:51:06 all 0.86 0.02 57.63 0.14 0.01 0.00 0.07 0.00 0.00 41.28
10:51:06 0 0.79 0.02 57.69 0.12 0.01 0.00 0.06 0.00 0.00 41.31
10:51:06 1 0.92 0.02 57.56 0.15 0.01 0.00 0.08 0.00 0.00 41.25
11:00:00 all 1.84 0.09 1.59 0.19 0.00 0.00 0.05 0.00 0.00 96.23
11:00:00 0 1.98 0.08 1.65 0.21 0.00 0.00 0.06 0.00 0.00 96.03
11:00:00 1 1.70 0.11 1.53 0.18 0.01 0.00 0.05 0.00 0.00 96.42
11:18:48 all 0.80 0.02 52.35 0.09 0.01 0.00 0.07 0.00 0.00 46.67
11:18:48 0 0.87 0.03 52.28 0.09 0.01 0.00 0.07 0.00 0.00 46.66
11:18:48 1 0.74 0.00 52.42 0.09 0.01 0.00 0.06 0.00 0.00 46.68
11:20:01 all 4.86 0.31 4.44 0.55 0.01 0.00 0.07 0.00 0.00 89.75
11:20:01 0 4.32 0.38 3.66 0.50 0.01 0.00 0.11 0.00 0.00 91.01
11:20:01 1 5.40 0.24 5.21 0.61 0.00 0.00 0.03 0.00 0.00 88.51
11:37:36 all 0.22 0.08 80.38 0.05 0.01 0.00 0.07 0.00 0.00 19.19
11:37:36 0 0.19 0.12 80.41 0.04 0.01 0.00 0.07 0.00 0.00 19.16
11:37:36 1 0.26 0.04 80.35 0.05 0.01 0.00 0.07 0.00 0.00 19.22
11:46:35 all 0.27 0.12 99.52 0.00 0.01 0.00 0.08 0.00 0.00 0.00
11:46:35 0 0.30 0.05 99.57 0.00 0.01 0.00 0.07 0.00 0.00 0.00
11:46:35 1 0.24 0.19 99.46 0.00 0.01 0.00 0.09 0.00 0.00 0.00
12:19:34 all 0.27 0.01 99.62 0.00 0.01 0.00 0.09 0.00 0.00 0.00
12:19:34 0 0.28 0.01 99.62 0.00 0.01 0.00 0.08 0.00 0.00 0.00
12:19:34 1 0.27 0.02 99.61 0.00 0.01 0.00 0.09 0.00 0.00 0.00
12:40:51 all 0.58 0.01 99.31 0.00 0.01 0.00 0.08 0.00 0.00 0.00
12:40:51 0 0.55 0.03 99.35 0.00 0.01 0.00 0.07 0.00 0.00 0.00
12:40:51 1 0.61 0.00 99.28 0.00 0.01 0.00 0.09 0.00 0.00 0.00
12:50:00 all 2.64 0.09 2.39 0.19 0.00 0.00 0.05 0.00 0.00 94.64
12:50:00 0 2.57 0.06 2.41 0.20 0.00 0.00 0.04 0.00 0.00 94.72
12:50:00 1 2.71 0.11 2.36 0.19 0.00 0.00 0.06 0.00 0.00 94.56
13:00:01 all 1.27 0.03 1.07 0.16 0.01 0.00 0.06 0.00 0.00 97.39
13:00:01 0 1.33 0.02 1.10 0.16 0.01 0.00 0.07 0.00 0.00 97.31
13:00:01 1 1.21 0.05 1.05 0.16 0.01 0.00 0.05 0.00 0.00 97.47
Average: all 1.60 1.00 39.79 0.15 0.01 0.00 0.07 0.00 0.00 57.39
Average: 0 1.58 1.00 39.79 0.16 0.01 0.00 0.07 0.00 0.00 57.40
Average: 1 1.62 1.01 39.78 0.15 0.01 0.00 0.06 0.00 0.00 57.38
00:00:00 proc/s cswch/s
00:10:00 1.76 1574.52
00:20:00 1.05 934.04
00:30:00 1.72 1037.42
00:40:00 1.38 1048.42
00:50:00 1.46 980.35
01:00:00 1.61 967.59
01:10:00 1.59 1001.46
01:20:00 1.31 910.43
01:30:00 1.26 917.26
01:40:00 1.59 963.92
01:50:00 1.48 932.68
02:00:00 1.52 921.09
02:10:00 1.92 7002.25
02:20:00 1.08 5903.98
02:30:00 1.64 933.81
02:40:01 1.23 902.32
02:50:01 1.86 961.34
03:00:00 1.55 934.56
03:10:00 1.58 949.21
03:20:01 1.14 882.43
03:30:01 1.64 927.78
03:40:00 1.25 888.85
03:50:01 1.67 917.18
04:00:01 1.64 987.54
04:10:01 1.57 942.62
04:20:01 1.27 923.07
04:34:08 1.81 1599.35
04:49:44 0.08 2028.68
05:28:11 0.19 1905.77
05:28:12 36.49 7256.76
05:56:24 0.78 2527.08
06:06:47 0.37 2906.50
06:10:08 4.43 2902.83
06:32:32 0.14 2030.28
06:47:25 0.49 2578.07
06:50:01 4.80 1303.01
07:00:01 1.69 962.20
07:10:01 1.24 971.89
07:20:01 1.00 898.32
07:30:00 1.06 1001.66
07:40:01 1.38 1000.39
07:50:01 1.24 906.45
08:00:00 1.19 936.59
08:19:28 0.89 1986.90
08:20:00 9.22 1572.87
08:30:00 1.22 922.47
09:00:21 0.38 2074.34
09:14:09 1.38 1712.22
09:20:00 1.67 1005.62
09:32:22 0.51 2230.84
09:44:56 1.34 1837.53
09:50:01 2.28 1186.95
10:00:00 2.28 1058.72
10:22:23 0.66 1903.72
10:30:01 2.07 1003.50
10:51:06 0.66 1964.01
11:00:00 1.67 1026.00
11:18:48 0.67 1853.88
11:20:01 5.35 1326.60
11:37:36 0.36 2259.15
11:46:35 0.63 2938.84
12:19:34 0.26 2203.31
12:40:51 0.61 2231.54
12:50:00 2.63 1092.29
13:00:01 1.51 953.32
Average: 1.10 1675.40
00:00:00 pswpin/s pswpout/s
00:10:00 7.90 10.54
00:20:00 0.92 0.21
00:30:00 0.32 0.15
00:40:00 1.47 0.60
00:50:00 0.12 0.00
01:00:00 0.73 0.35
01:10:00 0.06 0.00
01:20:00 0.42 0.12
01:30:00 0.13 0.08
01:40:00 0.24 0.02
01:50:00 0.04 0.13
02:00:00 0.19 0.12
02:10:00 0.37 0.34
02:20:00 0.13 0.09
02:30:00 0.31 0.12
02:40:01 0.09 0.05
02:50:01 0.06 0.02
03:00:00 0.59 0.15
03:10:00 0.05 0.05
03:20:01 0.01 0.00
03:30:01 0.21 0.11
03:40:00 0.08 0.05
03:50:01 0.17 0.22
04:00:01 0.23 0.26
04:10:01 0.01 0.00
04:20:01 0.01 0.00
04:34:08 0.77 0.34
04:49:44 1.10 1.14
05:28:11 0.17 0.04
05:28:12 56.76 87.84
05:56:24 0.30 6.86
06:06:47 0.48 20.88
06:10:08 4.94 3.04
06:32:32 0.06 0.05
06:47:25 0.37 0.00
06:50:01 3.41 2.53
07:00:01 0.86 0.41
07:10:01 0.63 0.43
07:20:01 0.00 0.00
07:30:00 0.04 0.00
07:40:01 0.01 0.00
07:50:01 0.10 0.00
08:00:00 0.02 0.00
08:19:28 0.08 0.08
08:20:00 8.66 7.95
08:30:00 0.01 0.00
09:00:21 0.04 0.04
09:14:09 0.85 0.65
09:20:00 1.07 5.22
09:32:22 0.02 0.00
09:44:56 0.09 0.00
09:50:01 0.28 6.58
10:00:00 0.68 0.11
10:22:23 0.02 0.00
10:30:01 0.20 2.61
10:51:06 0.04 0.00
11:00:00 0.10 0.68
11:18:48 0.01 0.00
11:20:01 0.41 3.93
11:37:36 0.04 0.00
11:46:35 0.01 0.00
12:19:34 0.01 0.12
12:40:51 0.73 0.75
12:50:00 1.94 0.55
13:00:01 0.19 0.02
Average: 0.41 0.94
00:00:00 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
00:10:00 7140.04 633.30 1941.63 5.29 5153.23 2161.34 0.00 3889.41 179.95
00:20:00 351.97 59.12 1420.36 0.57 1285.94 69.51 0.00 136.81 196.83
00:30:00 742.82 120.49 1925.47 0.86 1872.90 207.83 0.00 421.49 202.80
00:40:00 809.63 159.54 1666.52 1.72 1756.33 257.06 0.00 457.63 178.02
00:50:00 452.48 51.94 1587.47 0.68 1515.37 108.76 0.00 224.09 206.03
01:00:00 695.75 60.55 1710.82 1.47 1690.08 185.21 0.00 342.92 185.15
01:10:00 2821.88 43.68 1867.45 1.73 2357.81 758.29 0.00 1476.31 194.69
01:20:00 440.19 21.83 1642.89 0.94 1572.93 71.61 0.00 142.47 198.95
01:30:00 236.68 37.23 1390.03 0.63 1286.04 75.30 0.00 139.99 185.92
01:40:00 890.19 41.17 1825.57 1.18 1853.93 260.97 0.00 506.71 194.16
01:50:00 439.24 23.48 1622.12 0.68 1464.73 108.43 0.00 189.66 174.91
02:00:00 803.63 15.14 1583.48 1.44 1554.75 195.76 0.00 369.56 188.78
02:10:00 32038.14 8342.47 1972.11 6.05 16580.91 10110.96 0.11 20030.99 198.11
02:20:00 30601.03 7728.07 1493.65 2.00 15058.94 9551.41 0.00 19045.67 199.40
02:30:00 1272.10 45.85 1813.55 1.95 1916.73 312.44 0.00 592.39 189.60
02:40:01 852.11 39.61 1381.15 1.17 1435.27 216.94 0.00 412.62 190.20
02:50:01 1626.79 37.41 1782.88 1.39 1992.88 437.17 0.00 856.40 195.90
03:00:00 908.54 26.93 1628.54 1.96 1626.59 243.08 0.00 458.43 188.59
03:10:00 3083.10 23.76 1739.44 2.45 2366.27 817.79 0.00 1574.67 192.55
03:20:01 811.10 14.39 1520.76 1.14 1525.43 189.27 0.00 358.63 189.48
03:30:01 1527.65 19.95 1741.34 2.50 1868.40 408.56 0.00 745.66 182.51
03:40:00 806.30 17.22 1484.39 1.12 1618.81 246.28 0.00 467.46 189.81
03:50:01 1456.04 19.14 1729.84 2.81 1805.00 358.14 0.00 672.79 187.86
04:00:01 2380.43 29.46 1813.55 3.28 2216.03 629.91 0.00 1170.35 185.79
04:10:01 3157.31 21.43 1720.02 2.18 2324.12 838.55 0.00 1625.24 193.81
04:20:01 1797.62 28.75 1633.39 2.66 1909.00 474.59 0.00 891.73 187.90
04:34:08 69320.90 202.13 2525.33 197.12 20661.72 3024.10 18648.02 34911.63 161.09
04:49:44 103539.90 7.38 501.19 315.47 26079.42 1642.23 29765.46 51681.19 164.55
05:28:11 103860.80 2.71 583.13 314.98 26207.85 1385.85 30391.49 51902.47 163.33
05:28:12 130648.65 2314.86 51293.24 263.51 63575.68 29370.27 0.00 45405.41 154.60
05:56:24 82988.89 62.44 1481.11 322.12 21805.76 1867.83 24622.08 41506.18 156.69
06:06:47 122658.59 157.32 989.97 449.30 31377.43 2093.33 33597.89 61427.08 172.11
06:10:08 94044.47 546.85 7876.64 364.23 30836.16 3167.90 27352.19 47005.89 154.02
06:32:32 112423.99 4.83 745.20 338.44 28630.20 2211.82 32016.86 56175.37 164.12
06:47:25 81081.91 8.54 1433.20 323.95 21224.21 1441.55 24685.22 40597.75 155.39
06:50:01 11552.98 193.17 5402.61 8.29 7617.06 2409.18 2.98 4534.87 188.00
07:00:01 1030.36 34.47 1624.58 2.14 1894.85 299.19 0.00 543.17 181.54
07:10:01 2454.58 26.57 1476.79 4.87 2033.50 588.27 221.83 1392.91 171.94
07:20:01 312.68 15.56 1188.35 0.40 1059.57 9.34 0.00 26.87 287.51
07:30:00 4193.87 16.23 1280.05 13.86 2371.08 427.80 996.91 2275.82 159.74
07:40:01 3768.66 23.59 1585.39 3.21 2344.52 893.08 115.35 1854.49 183.90
07:50:01 869.01 21.38 1132.81 1.17 1177.62 162.48 0.00 297.62 183.17
08:00:00 1148.30 20.27 1271.42 1.91 1394.20 308.36 0.00 569.41 184.66
08:19:28 41771.22 12.65 1248.13 179.85 11398.69 981.54 13333.20 20999.26 146.70
08:20:00 6371.23 152.89 13240.92 12.31 18644.57 178.13 73.83 371.36 147.39
08:30:00 415.44 20.99 1121.80 0.42 1022.41 72.51 0.00 136.31 188.00
09:00:21 58541.99 30.10 686.88 222.34 15105.28 1182.58 17901.35 29316.23 153.62
09:14:09 30244.88 30.03 1938.69 119.87 9056.53 932.73 9379.45 15150.22 146.92
