shell bypass 403

GrazzMean Shell

: /var/log/sa/ [ drwxr-xr-x ]
Uname: Linux server.thebazaar99.com 5.14.0-687.17.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jun 22 07:21:26 EDT 2026 x86_64
Software: Apache
PHP version: 8.3.32 [ PHP INFO ] PHP os: Linux
Server Ip: 163.227.92.254
Your Ip: 216.73.217.24
User: gutlooks (1003) | Group: gutlooks (1005)
Safe Mode: OFF
Disable Function:
exec,passthru,shell_exec,system

name : sar12
Linux 5.14.0-687.17.1.el9_8.x86_64 (server.thebazaar99.com) 	2026-07-12 	_x86_64_	(2 CPU)

13:38:30     LINUX RESTART	(2 CPU)

13:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:50:01        all      3.35      0.03      1.24      0.05      0.00      0.00      0.07      0.00      0.00     95.25
13:50:01          0      3.60      0.00      1.26      0.07      0.00      0.00      0.05      0.00      0.00     95.01
13:50:01          1      3.10      0.06      1.23      0.03      0.01      0.00      0.09      0.00      0.00     95.49
14:00:01        all      5.19      0.03      1.63      0.04      0.00      0.00      0.09      0.00      0.00     93.01
14:00:01          0      3.78      0.07      1.66      0.05      0.01      0.00      0.06      0.00      0.00     94.38
14:00:01          1      6.60      0.00      1.60      0.03      0.00      0.00      0.12      0.00      0.00     91.65
14:10:01        all      5.44      0.98      1.50      0.11      0.00      0.00      0.08      0.00      0.00     91.87
14:10:01          0      5.54      0.27      1.45      0.11      0.00      0.00      0.05      0.00      0.00     92.59
14:10:01          1      5.35      1.70      1.55      0.12      0.01      0.00      0.12      0.00      0.00     91.16
14:20:01        all      3.80      0.03      1.00      0.05      0.01      0.00      0.06      0.00      0.00     95.05
14:20:01          0      3.84      0.00      1.01      0.07      0.00      0.00      0.04      0.00      0.00     95.05
14:20:01          1      3.77      0.06      0.99      0.03      0.01      0.00      0.08      0.00      0.00     95.06
14:30:01        all      3.34      0.06      1.31      0.03      0.00      0.00      0.06      0.00      0.00     95.20
14:30:01          0      3.24      0.05      1.35      0.04      0.01      0.00      0.05      0.00      0.00     95.27
14:30:01          1      3.43      0.06      1.28      0.02      0.00      0.00      0.08      0.00      0.00     95.13
14:40:01        all      2.64      0.03      1.07      0.05      0.01      0.00      0.05      0.00      0.00     96.16
14:40:01          0      2.35      0.05      1.06      0.04      0.00      0.00      0.04      0.00      0.00     96.46
14:40:01          1      2.94      0.00      1.07      0.06      0.01      0.00      0.06      0.00      0.00     95.85
14:50:01        all      3.29      0.03      1.15      0.02      0.00      0.00      0.06      0.00      0.00     95.45
14:50:01          0      3.24      0.00      1.14      0.03      0.00      0.00      0.03      0.00      0.00     95.55
14:50:01          1      3.34      0.06      1.15      0.01      0.01      0.00      0.08      0.00      0.00     95.35
15:00:01        all      5.84      0.03      1.26      0.05      0.00      0.00      0.07      0.00      0.00     92.75
15:00:01          0      6.02      0.05      1.29      0.06      0.01      0.00      0.04      0.00      0.00     92.53
15:00:01          1      5.67      0.00      1.23      0.04      0.00      0.00      0.09      0.00      0.00     92.96
15:10:01        all      5.25      0.05      1.30      0.06      0.00      0.00      0.07      0.00      0.00     93.27
15:10:01          0      5.31      0.10      1.31      0.06      0.00      0.00      0.05      0.00      0.00     93.17
15:10:01          1      5.19      0.01      1.29      0.05      0.01      0.00      0.09      0.00      0.00     93.37
15:20:01        all      3.06      0.06      1.01      0.02      0.01      0.00      0.06      0.00      0.00     95.78
15:20:01          0      3.00      0.00      0.97      0.03      0.01      0.00      0.04      0.00      0.00     95.95
15:20:01          1      3.11      0.13      1.06      0.02      0.01      0.00      0.08      0.00      0.00     95.60
15:30:01        all      3.56      0.03      1.01      0.02      0.01      0.00      0.05      0.00      0.00     95.34
15:30:01          0      3.70      0.05      1.02      0.02      0.01      0.00      0.04      0.00      0.00     95.17
15:30:01          1      3.41      0.00      0.99      0.02      0.01      0.00      0.07      0.00      0.00     95.50

15:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
15:40:01        all      3.33      0.03      1.04      0.05      0.01      0.00      0.06      0.00      0.00     95.48
15:40:01          0      3.43      0.00      1.03      0.05      0.01      0.00      0.04      0.00      0.00     95.45
15:40:01          1      3.23      0.07      1.06      0.06      0.01      0.00      0.08      0.00      0.00     95.50
15:50:01        all      8.68      0.04      1.05      0.02      0.01      0.00      0.06      0.00      0.00     90.13
15:50:01          0     10.78      0.00      1.06      0.02      0.01      0.00      0.05      0.00      0.00     88.08
15:50:01          1      6.58      0.08      1.05      0.02      0.01      0.00      0.08      0.00      0.00     92.18
16:00:02        all      2.78      0.03      1.05      0.02      0.04      0.00      0.04      0.00      0.00     96.03
16:00:02          0      2.79      0.06      1.05      0.02      0.04      0.00      0.03      0.00      0.00     96.01
16:00:02          1      2.77      0.00      1.06      0.02      0.05      0.00      0.06      0.00      0.00     96.05
16:10:01        all      2.57      0.08      0.89      0.01      0.07      0.00      0.03      0.00      0.00     96.34
16:10:01          0      2.56      0.05      0.89      0.02      0.07      0.00      0.02      0.00      0.00     96.39
16:10:01          1      2.58      0.11      0.88      0.01      0.07      0.00      0.05      0.00      0.00     96.29
16:20:02        all      4.93      0.03      0.98      0.02      0.01      0.00      0.06      0.00      0.00     93.97
16:20:02          0      4.69      0.05      0.99      0.02      0.00      0.00      0.04      0.00      0.00     94.20
16:20:02          1      5.18      0.00      0.97      0.02      0.01      0.00      0.07      0.00      0.00     93.74
16:30:00        all      2.68      0.03      1.09      0.03      0.00      0.00      0.05      0.00      0.00     96.12
16:30:00          0      2.79      0.00      1.13      0.03      0.00      0.00      0.03      0.00      0.00     96.00
16:30:00          1      2.56      0.06      1.04      0.03      0.01      0.00      0.07      0.00      0.00     96.23
16:40:00        all      1.97      0.03      0.96      0.05      0.00      0.00      0.05      0.00      0.00     96.95
16:40:00          0      1.53      0.05      0.89      0.05      0.00      0.00      0.03      0.00      0.00     97.44
16:40:00          1      2.41      0.00      1.03      0.04      0.00      0.00      0.06      0.00      0.00     96.46
16:50:01        all      2.13      0.03      0.99      0.02      0.00      0.00      0.04      0.00      0.00     96.78
16:50:01          0      2.00      0.06      0.96      0.03      0.00      0.00      0.03      0.00      0.00     96.91
16:50:01          1      2.26      0.00      1.03      0.01      0.00      0.00      0.06      0.00      0.00     96.65
17:00:01        all      4.15      0.06      1.12      0.03      0.01      0.00      0.05      0.00      0.00     94.58
17:00:01          0      4.17      0.05      1.11      0.04      0.01      0.00      0.04      0.00      0.00     94.57
17:00:01          1      4.12      0.07      1.13      0.03      0.01      0.00      0.07      0.00      0.00     94.58
17:10:01        all      3.45      0.03      1.09      0.07      0.01      0.00      0.06      0.00      0.00     95.30
17:10:01          0      3.57      0.05      1.11      0.06      0.01      0.00      0.04      0.00      0.00     95.17
17:10:01          1      3.33      0.01      1.07      0.07      0.01      0.00      0.08      0.00      0.00     95.44
17:20:00        all      5.92      0.03      0.98      0.04      0.00      0.00      0.06      0.00      0.00     92.97
17:20:00          0      6.27      0.00      1.00      0.04      0.00      0.00      0.04      0.00      0.00     92.64
17:20:00          1      5.57      0.06      0.97      0.03      0.01      0.00      0.07      0.00      0.00     93.30

17:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
17:30:00        all      5.00      0.03      1.00      0.04      0.00      0.00      0.05      0.00      0.00     93.87
17:30:00          0      4.74      0.05      1.01      0.05      0.00      0.00      0.04      0.00      0.00     94.11
17:30:00          1      5.27      0.00      0.99      0.03      0.01      0.00      0.07      0.00      0.00     93.63
17:40:00        all      3.39      0.54      1.22      0.06      0.01      0.00      0.07      0.00      0.00     94.70
17:40:00          0      2.82      0.57      1.26      0.08      0.01      0.00      0.05      0.00      0.00     95.23
17:40:00          1      3.97      0.52      1.18      0.04      0.01      0.00      0.10      0.00      0.00     94.18
17:50:00        all      3.17      0.14      1.21      0.07      0.00      0.00      0.07      0.00      0.00     95.35
17:50:00          0      3.29      0.12      1.21      0.08      0.00      0.00      0.09      0.00      0.00     95.21
17:50:00          1      3.05      0.15      1.21      0.06      0.01      0.00      0.04      0.00      0.00     95.48
18:00:00        all      1.88      0.07      0.98      0.02      0.01      0.00      0.06      0.00      0.00     96.99
18:00:00          0      1.79      0.09      0.98      0.03      0.01      0.00      0.10      0.00      0.00     97.00
18:00:00          1      1.97      0.06      0.98      0.01      0.00      0.00      0.02      0.00      0.00     96.97
18:10:00        all      1.72      0.03      1.03      0.04      0.00      0.00      0.05      0.00      0.00     97.11
18:10:00          0      1.85      0.07      1.05      0.07      0.01      0.00      0.10      0.00      0.00     96.86
18:10:00          1      1.60      0.00      1.02      0.01      0.00      0.00      0.01      0.00      0.00     97.36
18:20:00        all      2.82      0.03      1.05      0.04      0.01      0.00      0.06      0.00      0.00     96.00
18:20:00          0      2.49      0.06      0.98      0.05      0.01      0.00      0.10      0.00      0.00     96.32
18:20:00          1      3.16      0.00      1.12      0.03      0.00      0.00      0.02      0.00      0.00     95.68
18:30:00        all      4.45      0.04      1.06      0.02      0.00      0.00      0.06      0.00      0.00     94.37
18:30:00          0      4.41      0.00      1.04      0.03      0.00      0.00      0.11      0.00      0.00     94.41
18:30:00          1      4.49      0.07      1.09      0.01      0.00      0.00      0.02      0.00      0.00     94.33
18:40:00        all      4.20      0.03      1.07      0.09      0.00      0.00      0.07      0.00      0.00     94.54
18:40:00          0      5.10      0.05      1.08      0.07      0.01      0.00      0.11      0.00      0.00     93.57
18:40:00          1      3.30      0.00      1.06      0.10      0.00      0.00      0.03      0.00      0.00     95.51
18:50:00        all      2.81      0.06      1.10      0.03      0.00      0.00      0.06      0.00      0.00     95.94
18:50:00          0      2.59      0.04      1.10      0.04      0.00      0.00      0.04      0.00      0.00     96.18
18:50:00          1      3.02      0.08      1.09      0.02      0.00      0.00      0.08      0.00      0.00     95.70
19:00:00        all      2.08      0.03      0.99      0.03      0.00      0.00      0.05      0.00      0.00     96.82
19:00:00          0      2.19      0.03      1.01      0.04      0.00      0.00      0.03      0.00      0.00     96.71
19:00:00          1      1.97      0.04      0.97      0.02      0.01      0.00      0.07      0.00      0.00     96.92
19:10:00        all      2.14      0.03      0.99      0.05      0.00      0.00      0.04      0.00      0.00     96.74
19:10:00          0      2.30      0.05      0.98      0.06      0.00      0.00      0.03      0.00      0.00     96.56
19:10:00          1      1.97      0.00      1.00      0.04      0.00      0.00      0.06      0.00      0.00     96.93

19:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
19:20:00        all      2.31      0.03      0.89      0.04      0.00      0.00      0.05      0.00      0.00     96.67
19:20:00          0      2.02      0.00      0.89      0.05      0.01      0.00      0.09      0.00      0.00     96.94
19:20:00          1      2.59      0.06      0.89      0.04      0.00      0.00      0.01      0.00      0.00     96.40
19:30:00        all      1.33      0.03      0.90      0.02      0.00      0.00      0.05      0.00      0.00     97.68
19:30:00          0      1.62      0.05      0.94      0.03      0.01      0.00      0.09      0.00      0.00     97.27
19:30:00          1      1.04      0.00      0.86      0.01      0.00      0.00      0.01      0.00      0.00     98.08
19:40:00        all      6.68      0.09      0.95      0.06      0.01      0.00      0.06      0.00      0.00     92.16
19:40:00          0      8.92      0.05      0.97      0.08      0.01      0.00      0.10      0.00      0.00     89.87
19:40:00          1      4.44      0.12      0.94      0.05      0.01      0.00      0.01      0.00      0.00     94.44
19:50:00        all      1.91      0.03      1.06      0.03      0.00      0.00      0.05      0.00      0.00     96.91
19:50:00          0      2.00      0.06      1.05      0.05      0.00      0.00      0.10      0.00      0.00     96.74
19:50:00          1      1.82      0.00      1.06      0.01      0.00      0.00      0.01      0.00      0.00     97.09
20:00:00        all      1.12      0.03      0.86      0.04      0.00      0.00      0.05      0.00      0.00     97.91
20:00:00          0      1.31      0.00      0.83      0.05      0.01      0.00      0.09      0.00      0.00     97.71
20:00:00          1      0.93      0.05      0.89      0.02      0.00      0.00      0.01      0.00      0.00     98.10
20:10:00        all      5.36      0.03      1.19      0.11      0.00      0.00      0.07      0.00      0.00     93.24
20:10:00          0      4.88      0.00      1.20      0.12      0.01      0.00      0.12      0.00      0.00     93.67
20:10:00          1      5.83      0.07      1.17      0.09      0.00      0.00      0.02      0.00      0.00     92.82
20:20:00        all      4.81      0.04      0.89      0.03      0.00      0.00      0.05      0.00      0.00     94.18
20:20:00          0      4.07      0.06      0.89      0.04      0.00      0.00      0.04      0.00      0.00     94.90
20:20:00          1      5.54      0.03      0.89      0.02      0.01      0.00      0.05      0.00      0.00     93.46
20:30:00        all      3.23      0.06      0.98      0.02      0.00      0.00      0.04      0.00      0.00     95.66
20:30:00          0      3.70      0.05      0.95      0.04      0.00      0.00      0.03      0.00      0.00     95.23
20:30:00          1      2.77      0.06      1.01      0.01      0.01      0.00      0.06      0.00      0.00     96.08
20:40:00        all      3.24      0.06      1.04      0.09      0.00      0.00      0.05      0.00      0.00     95.51
20:40:00          0      2.81      0.03      1.01      0.07      0.00      0.00      0.04      0.00      0.00     96.06
20:40:00          1      3.68      0.09      1.08      0.11      0.00      0.00      0.06      0.00      0.00     94.97
20:50:00        all      2.76      0.03      1.23      0.04      0.00      0.00      0.05      0.00      0.00     95.88
20:50:00          0      3.16      0.05      1.21      0.05      0.01      0.00      0.03      0.00      0.00     95.50
20:50:00          1      2.37      0.00      1.26      0.03      0.00      0.00      0.07      0.00      0.00     96.27
21:00:00        all      2.46      0.03      0.94      0.03      0.00      0.00      0.04      0.00      0.00     96.49
21:00:00          0      2.08      0.00      0.91      0.04      0.00      0.00      0.02      0.00      0.00     96.95
21:00:00          1      2.85      0.07      0.97      0.02      0.01      0.00      0.05      0.00      0.00     96.04

21:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
21:10:00        all      2.18      0.03      0.99      0.05      0.00      0.00      0.04      0.00      0.00     96.71
21:10:00          0      2.30      0.05      1.02      0.07      0.00      0.00      0.04      0.00      0.00     96.52
21:10:00          1      2.06      0.00      0.95      0.04      0.00      0.00      0.05      0.00      0.00     96.90
21:20:00        all      3.36      0.06      1.08      0.08      0.00      0.00      0.05      0.00      0.00     95.37
21:20:00          0      3.67      0.06      1.15      0.09      0.00      0.00      0.08      0.00      0.00     94.96
21:20:00          1      3.05      0.06      1.01      0.08      0.00      0.00      0.02      0.00      0.00     95.78
21:30:00        all      3.07      0.03      1.17      0.10      0.00      0.00      0.05      0.00      0.00     95.56
21:30:00          0      2.97      0.00      1.13      0.10      0.01      0.00      0.10      0.00      0.00     95.69
21:30:00          1      3.17      0.06      1.21      0.10      0.00      0.00      0.01      0.00      0.00     95.44
21:40:00        all      3.03      0.03      0.98      0.04      0.00      0.00      0.06      0.00      0.00     95.86
21:40:00          0      2.65      0.06      0.96      0.02      0.01      0.00      0.09      0.00      0.00     96.22
21:40:00          1      3.40      0.00      1.00      0.07      0.00      0.00      0.02      0.00      0.00     95.51
21:50:00        all      2.04      0.14      1.04      0.02      0.01      0.00      0.05      0.00      0.00     96.71
21:50:00          0      2.44      0.11      1.01      0.02      0.00      0.00      0.03      0.00      0.00     96.39
21:50:00          1      1.64      0.16      1.08      0.02      0.01      0.00      0.06      0.00      0.00     97.03
22:00:00        all      1.65      0.03      1.11      0.04      0.00      0.00      0.05      0.00      0.00     97.14
22:00:00          0      1.72      0.00      1.11      0.05      0.00      0.00      0.03      0.00      0.00     97.10
22:00:00          1      1.57      0.05      1.10      0.02      0.00      0.00      0.06      0.00      0.00     97.18
22:10:00        all      2.88      0.06      1.00      0.02      0.00      0.00      0.05      0.00      0.00     95.99
22:10:00          0      2.57      0.12      1.02      0.02      0.00      0.00      0.03      0.00      0.00     96.25
22:10:00          1      3.19      0.00      0.99      0.02      0.01      0.00      0.07      0.00      0.00     95.72
22:20:00        all      5.24      0.03      1.17      0.08      0.00      0.00      0.06      0.00      0.00     93.42
22:20:00          0      5.62      0.06      1.19      0.09      0.00      0.00      0.04      0.00      0.00     93.00
22:20:00          1      4.87      0.00      1.14      0.07      0.01      0.00      0.07      0.00      0.00     93.84
22:30:00        all      6.89      0.04      1.10      0.04      0.01      0.00      0.06      0.00      0.00     91.86
22:30:00          0      7.44      0.00      1.11      0.04      0.00      0.00      0.04      0.00      0.00     91.37
22:30:00          1      6.34      0.08      1.08      0.04      0.01      0.00      0.09      0.00      0.00     92.36
22:40:00        all      6.68      0.03      1.08      0.07      0.01      0.00      0.06      0.00      0.00     92.06
22:40:00          0      7.38      0.00      1.08      0.08      0.01      0.00      0.07      0.00      0.00     91.38
22:40:00          1      5.99      0.06      1.09      0.07      0.01      0.00      0.06      0.00      0.00     92.73
22:50:00        all      3.20      0.03      1.07      0.03      0.01      0.00      0.06      0.00      0.00     95.60
22:50:00          0      3.27      0.05      1.04      0.04      0.01      0.00      0.11      0.00      0.00     95.49
22:50:00          1      3.13      0.00      1.11      0.03      0.00      0.00      0.01      0.00      0.00     95.72

22:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
23:00:01        all      3.14      0.06      1.41      0.05      0.00      0.00      0.07      0.00      0.00     95.26
23:00:01          0      2.95      0.08      1.41      0.04      0.01      0.00      0.12      0.00      0.00     95.40
23:00:01          1      3.33      0.04      1.41      0.06      0.00      0.00      0.03      0.00      0.00     95.13
23:10:01        all      4.27      0.03      0.99      0.03      0.00      0.00      0.06      0.00      0.00     94.61
23:10:01          0      4.70      0.00      1.08      0.03      0.01      0.00      0.11      0.00      0.00     94.08
23:10:01          1      3.84      0.07      0.91      0.03      0.00      0.00      0.02      0.00      0.00     95.14
23:20:00        all      3.14      0.03      0.97      0.03      0.01      0.00      0.06      0.00      0.00     95.76
23:20:00          0      3.18      0.00      0.96      0.03      0.01      0.00      0.11      0.00      0.00     95.70
23:20:00          1      3.10      0.06      0.97      0.03      0.00      0.00      0.02      0.00      0.00     95.82
23:30:01        all      2.58      0.03      1.04      0.04      0.00      0.00      0.05      0.00      0.00     96.25
23:30:01          0      2.28      0.06      1.12      0.04      0.00      0.00      0.07      0.00      0.00     96.42
23:30:01          1      2.88      0.00      0.96      0.03      0.01      0.00      0.04      0.00      0.00     96.09
23:40:01        all      1.73      0.03      1.03      0.05      0.00      0.00      0.05      0.00      0.00     97.11
23:40:01          0      1.82      0.00      1.02      0.05      0.01      0.00      0.08      0.00      0.00     97.03
23:40:01          1      1.64      0.06      1.05      0.05      0.00      0.00      0.02      0.00      0.00     97.19
23:50:01        all      1.31      0.08      1.03      0.01      0.00      0.00      0.04      0.00      0.00     97.54
23:50:01          0      1.31      0.12      1.04      0.01      0.00      0.00      0.03      0.00      0.00     97.50
23:50:01          1      1.31      0.04      1.02      0.01      0.01      0.00      0.05      0.00      0.00     97.57
Average:        all      3.49      0.07      1.08      0.04      0.01      0.00      0.06      0.00      0.00     95.27
Average:          0      3.55      0.05      1.08      0.05      0.01      0.00      0.06      0.00      0.00     95.20
Average:          1      3.42      0.08      1.07      0.04      0.01      0.00      0.05      0.00      0.00     95.33

13:40:01       proc/s   cswch/s
13:50:01         1.76   1036.29
14:00:01         2.30   1061.86
14:10:01         2.11   1031.56
14:20:01         1.26    980.95
14:30:01         1.86   1008.50
14:40:01         1.24    927.14
14:50:01         1.81    948.78
15:00:01         1.95   1059.35
15:10:01         1.62   1035.46
15:20:01         1.18    960.97
15:30:01         1.45    972.42
15:40:01         1.21   1130.04
15:50:01         1.54    959.82
16:00:02         1.56    962.78
16:10:01         1.23    907.33
16:20:02         1.33    980.31
16:30:00         1.62    905.69
16:40:00         1.27    935.56
16:50:01         1.56    912.70
17:00:01         1.67   1004.71
17:10:01         1.33    992.68
17:20:00         1.28   1001.65
17:30:00         1.23   1034.41
17:40:00         1.50   1085.69
17:50:00         1.85   1103.55
18:00:00         1.41    904.58
18:10:00         1.47    864.68
18:20:00         1.23    893.14
18:30:00         1.42    943.44
18:40:00         1.36   1045.12
18:50:00         1.73    993.60
19:00:00         1.45    940.66
19:10:00         1.43    899.74
19:20:00         1.19    874.66
19:30:00         1.37    883.47
19:40:00         1.21    932.87
19:50:00         1.68    911.49
20:00:00         1.33    892.06
20:10:00         1.62    999.52
20:20:00         1.06    959.72
20:30:00         1.38    920.65
20:40:00         1.23    988.45
20:50:00         1.79    988.29
21:00:00         1.43    886.44
21:10:00         1.32    901.55
21:20:00         1.39    947.82
21:30:00         1.51   1049.27
21:40:00         1.22    930.93
21:50:00         1.60    917.61
22:00:00         1.59    904.34
22:10:00         1.28    929.74
22:20:00         1.44   1075.84
22:30:00         1.47   1016.72
22:40:00         1.23   1112.26
22:50:00         1.59    970.62
23:00:01         2.06   1017.71
23:10:01         1.20    971.85
23:20:00         1.25    939.24
23:30:01         1.31    957.89
23:40:01         1.41    881.35
23:50:01         1.66    859.74
Average:         1.48    967.99

13:40:01     pswpin/s pswpout/s
13:50:01         0.00      0.00
14:00:01         0.00      0.00
14:10:01         0.00      3.15
14:20:01         0.00      0.00
14:30:01         0.00      0.00
14:40:01         0.00      0.00
14:50:01         0.00      0.00
15:00:01         0.00      0.00
15:10:01         0.00      0.00
15:20:01         0.00      0.00
15:30:01         0.00      0.00
15:40:01         0.00      0.00
15:50:01         0.00      0.00
16:00:02         0.00      0.00
16:10:01         0.00      0.00
16:20:02         0.00      0.00
16:30:00         0.00      0.00
16:40:00         0.00      0.00
16:50:01         0.00      0.00
17:00:01         0.00      0.00
17:10:01         0.00      0.01
17:20:00         0.00      0.00
17:30:00         0.00      0.00
17:40:00         0.00      0.00
17:50:00         0.00      0.00
18:00:00         0.00      0.00
18:10:00         0.00      0.11
18:20:00         0.01      0.00
18:30:00         0.00      0.00
18:40:00         0.00      0.00
18:50:00         0.00      0.00
19:00:00         0.00      0.00
19:10:00         0.00      0.60
19:20:00         0.00      0.04
19:30:00         0.00      0.36
19:40:00         0.00      0.78
19:50:00         0.10      0.35
20:00:00         0.00      0.41
20:10:00         1.55     13.28
20:20:00         0.01      0.00
20:30:00         0.01      0.00
20:40:00         0.05      0.21
20:50:00         0.06      0.00
21:00:00         0.01      0.21
21:10:00         0.01      0.77
21:20:00         0.01      2.00
21:30:00         0.32      9.18
21:40:00         0.27      8.60
21:50:00         0.22      6.48
22:00:00         1.57      1.01
22:10:00         0.03      4.72
22:20:00         1.19      5.11
22:30:00         1.64      1.08
22:40:00         0.02      6.84
22:50:00         0.59      2.01
23:00:01         3.22      5.00
23:10:01         0.10     17.45
23:20:00         0.09      0.00
23:30:01         0.03      0.94
23:40:01         0.63     11.02
23:50:01         0.02      0.00
Average:         0.19      1.67

13:40:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
13:50:01       287.43     57.19   1921.32      0.31   1766.37      0.00      0.00      0.00      0.00
14:00:01       140.60     83.67   2782.74      0.06   2416.73      0.00      0.00      0.00      0.00
14:10:01       309.56    230.85   2676.37      0.18   3022.00    381.83      0.37    756.55    197.94
14:20:01       316.54     47.84   1473.96      0.00   1364.62      0.00      0.00      0.00      0.00
14:30:01        17.24     50.99   2110.54      0.01   1889.82      0.00      0.00      0.00      0.00
14:40:01       601.00     31.43   1430.37      0.01   1295.01      0.00      0.00      0.00      0.00
14:50:01         0.21     40.34   1782.76      0.01   1556.88      0.00      0.00      0.00      0.00
15:00:01        20.01    126.47   2031.60      0.02   1873.20      0.00      0.00      0.00      0.00
15:10:01        91.30    138.31   1924.64      0.04   1726.77      0.00      0.00      0.00      0.00
15:20:01         0.46     62.17   1412.49      0.00   1277.97      0.00      0.00      0.00      0.00
15:30:01         1.07     49.78   1598.43      0.00   1431.03      0.00      0.00      0.00      0.00
15:40:01         0.35    166.54   1399.94      0.00   1282.74      0.00      0.00      0.00      0.00
15:50:01         1.34     91.51   1522.34      0.00   1354.01      0.00      0.00      0.00      0.00
16:00:02         0.49     60.88   1631.14      0.00   1502.41      0.00      0.00      0.00      0.00
16:10:01        39.30     47.91   1527.44      0.01   1438.43     42.32      0.00     84.65    200.00
16:20:02         3.30     83.08   1555.86      0.00   1361.65      0.00      0.00      0.00      0.00
16:30:00       224.75     39.68   1818.45      0.02   1675.85     36.62      0.00     73.24    200.00
16:40:00        86.99    101.66   1517.37      0.01   1458.60     64.64      0.00    129.28    199.99
16:50:01         6.49     32.13   1555.25      0.00   1415.75      0.00      0.00      0.00      0.00
17:00:01         0.48     91.82   1720.37      0.00   1538.16      0.00      0.00      0.00      0.00
17:10:01       315.77     84.27   1580.06      0.01   1582.36    138.08      0.00    270.02    195.56
17:20:00        57.14     83.95   1497.74      0.15   1348.83      0.00      0.00      0.00      0.00
17:30:00        12.41     98.69   1370.22      0.00   1226.10      0.00      0.00      0.00      0.00
17:40:00       233.28    198.48   1741.83      0.10   1656.31     42.38      0.00     84.66    199.76
17:50:00         3.94    196.99   1871.45      0.01   1672.18      0.00      0.00      0.00      0.00
18:00:00         1.89     33.85   1525.71      0.01   1383.45      0.00      0.00      0.00      0.00
18:10:00       163.07     23.81   1713.07      0.05   1598.49     76.55      0.00    140.63    183.72
18:20:00       338.65     22.03   1473.26      0.04   1410.06    115.56      0.00    173.11    149.80
18:30:00         0.32     29.37   1533.24      0.00   1413.05      0.00      0.00      0.00      0.00
18:40:00       310.26     90.13   1591.84      0.01   1508.62     97.11      0.00    194.22    200.00
18:50:00        32.10     64.17   1741.73      0.00   1585.15     31.24      0.00     62.48    200.00
19:00:00         4.52     65.02   1569.08      0.00   1430.26      0.00      0.00      0.00      0.00
19:10:00       188.56     37.36   1610.75      0.02   1573.94    102.71      0.00    181.79    177.00
19:20:00       328.87     26.05   1416.96      0.09   1305.84     37.03      0.00     66.90    180.64
19:30:00        74.60     25.43   1447.83      0.09   1350.27     35.84      0.00     58.87    164.24
19:40:00       360.46     89.67   1382.27      0.10   1335.93     92.30      0.00    162.24    175.77
19:50:00        56.53     31.23   1644.59      0.11   1498.66     46.86      0.00     79.42    169.47
20:00:00        26.73     27.10   1358.83      0.09   1276.81     24.88      0.00     42.28    169.90
20:10:00       536.33    138.92   1888.02      1.39   1712.78    249.64      0.00    300.55    120.39
20:20:00        41.39     74.37   1573.50      0.04   1223.71      0.00      0.00      0.00      0.00
20:30:00         6.41     42.21   1739.28      0.01   1287.88      0.00      0.00      0.00      0.00
20:40:00       361.80    103.77   1706.20      0.07   1385.84    115.66      0.00    203.60    176.03
20:50:00        23.06     98.55   2097.20      0.08   1575.70      0.00      0.00      0.00      0.00
21:00:00         9.85     53.40   1634.61      0.02   1295.14     32.19      0.00     55.42    172.15
21:10:00       164.15     45.67   1585.38      0.01   1205.35     76.35      0.00     79.51    104.15
21:20:00       172.61     91.52   1887.04      0.06   1438.78    113.23      0.00    177.05    156.35
21:30:00       641.16    188.11   1910.35      0.74   1721.29    233.19      0.00    234.55    100.59
21:40:00       265.60     67.51   1650.05      0.24   1329.81    106.49      0.00    168.88    158.58
21:50:00       136.20     67.82   1944.42      0.27   1524.74     75.20      0.00     90.44    120.27
22:00:00        33.48     27.60   1876.08      0.65   1444.00     15.42      0.00     28.76    186.51
22:10:00       100.31     58.83   1753.47      0.01   1361.17     51.84      0.00     93.18    179.74
22:20:00       384.83    138.76   1930.93      0.52   1530.93     87.91      0.00    147.14    167.38
22:30:00        20.70     89.91   1840.49      0.63   1400.79     12.38      0.00     21.87    176.67
22:40:00       456.55    215.62   1605.28      0.03   1345.64    207.17      0.00    267.69    129.21
22:50:00       173.00     59.61   1869.19      0.55   1483.69     41.77      0.00     65.68    157.26
23:00:01        68.87    111.96   2602.99      0.85   2052.06     52.79      0.00     77.49    146.80
