CPU0 CPU1
0: 101 0 IO-APIC 2-edge timer
1: 9 0 IO-APIC 1-edge i8042
4: 1020 0 IO-APIC 4-edge ttyS0
8: 0 1 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
11: 0 0 IO-APIC 11-fasteoi uhci_hcd:usb1
12: 0 15 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 146400 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSIX-0000:00:08.0 0-edge virtio2-config
25: 3021 0 PCI-MSIX-0000:00:08.0 1-edge virtio2-virtqueues
26: 0 0 PCI-MSIX-0000:00:05.0 0-edge virtio1-config
27: 0 0 PCI-MSIX-0000:00:05.0 1-edge virtio1-control
28: 0 0 PCI-MSIX-0000:00:05.0 2-edge virtio1-event
29: 704312 0 PCI-MSIX-0000:00:05.0 3-edge virtio1-request
30: 0 717556 PCI-MSIX-0000:00:05.0 4-edge virtio1-request
31: 0 0 PCI-MSIX-0000:00:12.0 0-edge virtio3-config
32: 3040873 4854080 PCI-MSIX-0000:00:12.0 1-edge virtio3-input.0
33: 428295 288261 PCI-MSIX-0000:00:12.0 2-edge virtio3-output.0
34: 0 0 PCI-MSIX-0000:00:03.0 0-edge virtio0-config
35: 76290 0 PCI-MSIX-0000:00:03.0 1-edge virtio0-virtqueues
NMI: 0 0 Non-maskable interrupts
LOC: 62360127 42824248 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 19187 32067 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 368767 373793 Rescheduling interrupts
CAL: 7028483 6791213 Function call interrupts
TLB: 13904 15400 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 452 452 Machine check polls
HYP: 1 1 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event